Aiming at offering the best in terms of organization, the Organizing Committee (OC) of the Games is comprised of major names involving both Olympic and Paralympic sport.
CPISRA Football 7-a-side World Championships 2007 will be hosted by the city of Rio de Janeiro from November 3rd - 18th. The Deodoro Sports Complex will be the major competition venue.
» Results of the day
| Field | Time | Group | ||||
|---|---|---|---|---|---|---|
| 1 | 09:00 | A | Iran | 2x0 | Spain | |
| 1 | 11:00 | A | Netherland | 3x0 | USA | |
| 1 | 14:00 | B | Brazil | 5x3 | England/Wales | |
| 1 | 16:00 | B | Australia | 4x0 | South Africa |
| Field | Time | Group | ||||
|---|---|---|---|---|---|---|
| 1 | 09:00 | C | Ukraine | 7x0 | Canada | |
| 1 | 11:00 | C | Ireland | 10*x1 | Japan | |
| 1 | 16:00 | D | Argentina | 1x2 | Scotland | |
| 1 | 14:00 | D | Russia | x | China |
| Field | Time | Group | ||||
|---|---|---|---|---|---|---|
| 1 | 09:00 | A | Iran | 3x1 | USA | |
| 1 | 11:00 | A | Netherland | 2x0 | Spain | |
| 1 | 14:00 | B | Brazil | 10*x0 | South Africa | |
| 1 | 16:00 | B | Australia | 0x3 | England/Wales |
| Field | Time | Group | ||||
|---|---|---|---|---|---|---|
| 1 | 09:00 | C | Ukraine | 8x0 | Japan | |
| 1 | 11:00 | C | Ireland | 2x0 | Canada | |
| 1 | 14:00 | D | Russia | 6x0 | Scotland | |
| 1 | 16:00 | D | Argentina | x | China |
| Field | Time | Group | ||||
|---|---|---|---|---|---|---|
| 1 | 09:00 | A | Iran | 2x1 | Netherland | |
| 1 | 11:00 | A | Spain | 0x3 | USA | |
| 1 | 14:00 | B | Brazil | 5x0 | Australia | |
| 1 | 16:00 | B | England/Wales | 4x0 | South Africa |
| Field | Time | Group | ||||
|---|---|---|---|---|---|---|
| 1 | 09:00 | C | Ukraine | 4x0 | Ireland | |
| 1 | 11:00 | C | Canada | 2x0 | Japan | |
| 1 | 14:00 | D | Russia | 5x0 | Argentina | |
| 1 | 16:00 | D | China | x | Scotland |
No games today.
| Field | Time | Level | ||||
|---|---|---|---|---|---|---|
| 1 | 09:00 | USA | 2x1 | China | ||
| 1 | 11:00 | Australia | 8x1 | Japan | ||
| 1 | 14:00 | Canada | 7x1 | South Africa | ||
| 1 | 16:00 | Argentina | 6x0 | Spain |
| Field | Time | Level | ||||
|---|---|---|---|---|---|---|
| 1 | 09:00 | 1/4 Finals | Iran | 6x0 | Scotland | |
| 1 | 11:00 | 1/4 Finals | Brazil | 5x0 | Ireland | |
| 1 | 14:00 | 1/4 Finals | Ukraine | 4x0 | England/Wales | |
| 1 | 16:00 | 1/4 Finals | Russia | 4x0 | Netherland |
| Field | Time | Level | ||||
|---|---|---|---|---|---|---|
| 1 | 09:00 | South Africa | 5x0 | Spain | ||
| 1 | 11:00 | USA | 2x1 | Australia | ||
| 1 | 14:00 | Canada | 0x3 | Argentina | ||
| 1 | 16:00 | China | x | Japan |
| Field | Time | Level | ||||
|---|---|---|---|---|---|---|
| 1 | 09:00 | Scotland-2 | 3x2 | 2-Ireland | ||
| 1 | 11:00 | England/Wales | 1x3 | Netherland | ||
| 1 | 14:00 | Semi-finals | Iran | 5x4 | Brazil | |
| 1 | 16:00 | Semi-finals | Ukraine-2 | 4x5 | 2-Russia |
| Field | Time | Level | ||||
|---|---|---|---|---|---|---|
| 1 | 09:00 | 13th place | Japan | 2x0 | South Africa | |
| 1 | 11:00 | 11th place | Australia | 5x2 | Canada | |
| 1 | 14:00 | 9th place | USA | 0x1 | Argentina | |
| 1 | 16:00 | 15th place | China | 1x1 | Spain |
| Field | Time | Level | ||||
|---|---|---|---|---|---|---|
| 1 | 09:00 | 7th place | Ireland | 2x3 | England/Wales | |
| 1 | 11:00 | 5th place | Scotland | 0x3 | Netherland | |
| 1 | 14:00 | 3rd place | Brazil | 0x2 | Ukraine | |
| 1 | 16:00 | FINAL | Iran | 1x2 | Russia |
*Teams who wins a match with more than 10 goals from difference will have the result signed as 10x0.
GROUP A:
| Country | Games | W | D | L | GS | GT | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iran | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 09 |
| 2 | Netherland | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 06 |
| 3 | USA | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 03 |
| 4 | Spain | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 00 |
GROUP B:
| Country | Games | W | D | L | GS | GT | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 3 | 3 | 0 | 0 | 23 | 3 | 20 | 09 |
| 2 | England/Wales | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 06 |
| 3 | Australia | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 03 |
| 4 | South Africa | 3 | 0 | 0 | 3 | 0 | 21 | -21 | 00 |
GROUP C:
| Country | Games | W | D | L | GS | GT | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ukraine | 3 | 3 | 0 | 0 | 18 | 0 | 18 | 09 |
| 2 | Ireland | 3 | 2 | 0 | 1 | 13 | 5 | 8 | 06 |
| 3 | Canada |
3 | 1 | 0 | 2 | 2 | 9 | -7 | 03 |
| 4 | Japan | 3 | 0 | 0 | 2 | 1 | 19 | -18 | 00 |
GROUP D:
| Country | Games | W | D | L | GS | GT | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Russia | 2 | 2 | 0 | 0 | 11 | 0 | 11 | 06 |
| 2 | Scotland | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 03 |
| 3 | Argentina | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 00 |
| 4 | China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 |
| W = Wins | L = Lost | GT = Goals taken |
| D = Draw | GS = Goal scored | GD = Goal diference |
Top Scores:
8 Goals: 9-Luciano Rocha (Brazil);
7 Goals: 4-Taras Dutko (Ukraine);
6 Goals: 9-Wayne Ward (England); 2-David Cantoni (Australia); 10-Abdolreza Karimizadeh (Iran);
5 Goals: 11-Jose Carlos Guimaraes (Brazil);
4 Goals: 8-Denys Ponomaryov (Ukraine); 8-Finbarr 0'riordan (Ireland); 6-Ivan Shkvarlo (Ukraine); 6-Sefik Smajlovic (Canada); 10-Marthell Vazquez (Usa);
3 Goals:10-Stephan Lokhoff (Netherland); 4-Luke Evans (Ireland); 8-Flavio Pereira (Brazil); 7-Fabiano Bruzzi (Brazil); 6-Christopher Pyne (Australia); 6-Wanderson Oliveira (Brazil); 10-Andrey Kuvaev, (Russia); 4-Pavel Borisov (Russia); 7-David Barber(Australia); 4-Sebastian Garcia (Argentina); 9-Mamuka Dzimistarishvili (Russia); 6-Christo Titus (South Africa);
2 Goals: 9-Olexiy Hetun (Ukraine); 10-Volodymyr Kabanov (Ukraine); 7-Gary Messett (Ireland); 3-Paul Dollard (Ireland); 8-Moslem Akibari (Iran); 7-Michael Barker (England); 3-Leandro Marinho (Brazil); 2-Jean Rodrigues (Brazil); 2-Vitaliy Trushev (Ukraine); 11-Shaun Schetka (Usa); 11-Matthew Brown (Canada); 8-Marcos Salazar, (Argentina); 11-Atashafrouz Rasoul (Iran); 7-Houshang Khosravani (Iran); 7-Alexey Tchesmine (Russia); 11-Stanislav Kolykhalov (Russia); 8-Thozamile Lurane (South Africa); 7-Xu Zhu (China); 4-Fang Wan (China);
1 Goal: 7-Derek Arneaud (Usa); 9-Josh Mckinney (Usa); 7-Andriy Tsukanov (Ukraine); 10-Jonathan Paterson (Scotland); 7-Graeme Paterson (Scotland); 2-Andrey Lovetchnikov (Russia); 12-Hendrikus Van Kempen (Netherland); 6-Johannes Swinkels (Netherland); 9-Ryuta Yoshino (Japan); 11-Alan O'hara (Ireland); 4-Taylor Andrew (England); 10-Fox Richard (England); 2-Todd Phillips (Canada); 7-Dustin Hodgson (Canada); 9-Malito Nxumalo (South Africa); 5-Mariano Morana (Argentina); 10-Renato Lima (Brazil); 8-Ivan Potekhin (Russia); 3-Claudio Morinigo (Argentina); 2-Bahman Ansari (Iran); 4-Pedro Gonçalves (Brazil); 9-Lang Yunlong (China); 11-Guojun Xu, Guojun; 3-Sergiy Vakulenko (Ukraine).
» Documents
Already the Final Pack is available, document that contains general information of the competition. Click to make download here. Football Rio 2007 forms are available here
Relative documents to 15th CPISRA Football 7-A-Side World Championships, as Anti-Doping Control and Medical Declaration are available. Click here to download of forms.